Canterbury Decorators South Island Stockcar Champs
Woodford Glen Speedway

Extra Ministock race Yay!!

Event R19       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 18   22:41
Elapsed Time        2:47
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   49V  Daniel Gubb              Daniel Gubb                                                     7     2:47.4098   7 0:23.0397 
2    5C  David Pickles            David Pickles                                                   7     2:48.1560   6 0:22.8602 
3   24C  Darren Kerr              Darren Kerr                                                     7     2:49.6171   7 0:22.5317*
4   69C  Awa Johns                Awa Johns                                                       7     2:51.1084   6 0:23.2418 
5   99C  Phil Ashley              Phil Ashley                                                     7     2:51.6545   6 0:22.9576 
6   17C  Jacob Baughn             Jacob Baughn                                                    7     2:51.7280   5 0:23.3099 
7   12C  Emma Burnip              Emma Burnip                                                     7     2:51.9927   6 0:23.1467 
8   27C  John Parrett             John Parrett                                                    7     2:53.5615   6 0:23.1957 
9   65C  Chris Williams           Chris Williams                                                  7     3:01.0489   7 0:24.1210 
10  58C  Dave Neil                Dave Neil                                                       7     3:01.8090   7 0:23.6355 
11  25C  Maurice King             Maurice King                                                    7     3:06.8174   6 0:25.0562 
DNF 77C  Thomas Robson            Thomas Robson                                                   5     2:06.8110   4 0:23.9333 
DNF 47G  Kurt Browning            Kurt Browning                                                   1     0:31.7883   1 0:31.7883 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 65kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 23:04:50 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Canterbury Decorators South Island Stockcar Champs
Woodford Glen Speedway

Extra Ministock race Yay!!

INDIVIDUAL LAP TIMES

Event R19       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 18   22:41
Elapsed Time        2:47
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

49V Daniel Gubb             0:27.3482 0:23.6061 0:23.3227 0:23.4191 0:23.4871 0:23.1869 0:23.0397 
 5C David Pickles           0:27.9730 0:23.6387 0:23.3902 0:23.8814 0:23.3039 0:22.8602 0:23.1086 
24C Darren Kerr             0:30.6211 0:23.7167 0:23.1935 0:23.8158 0:22.7068 0:23.0315 0:22.5317 
69C Awa Johns               0:29.9340 0:23.7026 0:23.4483 0:23.3481 0:23.7770 0:23.2418 0:23.6566 
99C Phil Ashley             0:28.0774 0:24.3350 0:23.9026 0:24.9236 0:24.1318 0:22.9576 0:23.3265 
17C Jacob Baughn            0:29.2967 0:23.9713 0:23.9111 0:23.5736 0:23.3099 0:23.3269 0:24.3385 
12C Emma Burnip             0:30.3127 0:23.7766 0:23.7273 0:23.9047 0:23.9350 0:23.1467 0:23.1897 
27C John Parrett            0:31.0550 0:24.4331 0:24.1959 0:24.0129 0:23.3151 0:23.1957 0:23.3538 
65C Chris Williams          0:30.6439 0:26.4630 0:25.6037 0:25.1359 0:24.4642 0:24.6172 0:24.1210 
58C Dave Neil               0:32.4519 0:26.2789 0:26.6402 0:24.2237 0:23.9580 0:24.6208 0:23.6355 
25C Maurice King            0:32.7633 0:26.1904 0:26.0780 0:25.6095 0:25.2384 0:25.0562 0:25.8816 
77C Thomas Robson           0:29.2872 0:25.6784 0:23.9606 0:23.9333 0:23.9515 
47G Kurt Browning           0:31.7883 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 23:04:50 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Canterbury Decorators South Island Stockcar Champs
Woodford Glen Speedway

Extra Ministock race Yay!!

LAP CHART

Event R19       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 18   22:41
Elapsed Time        2:47
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   49V 49V 49V 49V 49V 49V 49V 
2    5C  5C  5C  5C  5C  5C  5C 
3   99C 99C 99C 69C 24C 24C 24C 
4   77C 17C 69C 17C 17C 17C 69C 
5   17C 69C 17C 99C 69C 69C 99C 
6   69C 12C 24C 24C 99C 99C 17C 
7   12C 24C 12C 12C 12C 12C 12C 
8   24C 77C 77C 77C 77C 27C 27C 
9   65C 27C 27C 27C 27C 65C 65C 
10  27C 65C 65C 65C 65C 58C 58C 
11  47G 58C 25C 58C 58C 25C 25C 
12  58C 25C 58C 25C 25C         
13  25C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 23:04:50 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne